<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xaero.org</title>
	<atom:link href="http://www.xaero.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xaero.org</link>
	<description>Tech news, reviews, and whatever else I wanna put here!</description>
	<lastBuildDate>Sat, 17 Jul 2010 21:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Using two screens in FreeBSD 8 with an Nvidia graphics card</title>
		<link>http://www.xaero.org/index.php/archive/using-two-screens-in-freebsd-8-with-an-nvidia-graphics-card/</link>
		<comments>http://www.xaero.org/index.php/archive/using-two-screens-in-freebsd-8-with-an-nvidia-graphics-card/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:44:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tweaks/Hacks]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[dual display]]></category>
		<category><![CDATA[multi-monitor]]></category>
		<category><![CDATA[Xorg]]></category>
		<category><![CDATA[Xrandr]]></category>

		<guid isPermaLink="false">http://www.xaero.org/?p=264</guid>
		<description><![CDATA[So I finally made the jump to a multiple monitor setup, and boy is it NICE! I&#8217;ve been using a dual screen setup at work for several years and found that it really does boost productivity. I had previously been using a single Apple 23&#8243; HD display I bought in 2004 when I bought a [...]]]></description>
		<wfw:commentRss>http://www.xaero.org/index.php/archive/using-two-screens-in-freebsd-8-with-an-nvidia-graphics-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing the Kismet wireless scanner on Gentoo Linux on a Thinkpad T40</title>
		<link>http://www.xaero.org/index.php/archive/installing-the-kismet-wireless-scanner-on-gentoo-linux-on-a-thinkpad-t40/</link>
		<comments>http://www.xaero.org/index.php/archive/installing-the-kismet-wireless-scanner-on-gentoo-linux-on-a-thinkpad-t40/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 19:32:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Security (or lack of)]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[802.11]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[kismet]]></category>
		<category><![CDATA[packet capture]]></category>
		<category><![CDATA[sniffing]]></category>

		<guid isPermaLink="false">http://www.xaero.org/?p=259</guid>
		<description><![CDATA[Kismet is a very handy wireless scanning and capture program. Unlike programs such as Netstumbler, Kismet allows you to capture wireless traffic. This could, of course, be used for both good and evil, so I leave it up to you to do what you will. Kismet is in Portage, but it lags a bit behind [...]]]></description>
		<wfw:commentRss>http://www.xaero.org/index.php/archive/installing-the-kismet-wireless-scanner-on-gentoo-linux-on-a-thinkpad-t40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Dvorak layout in FreeBSD</title>
		<link>http://www.xaero.org/index.php/archive/using-the-dvorak-layout-in-freebsd/</link>
		<comments>http://www.xaero.org/index.php/archive/using-the-dvorak-layout-in-freebsd/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:19:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tweaks/Hacks]]></category>
		<category><![CDATA[dvorak layout]]></category>
		<category><![CDATA[keymaps]]></category>
		<category><![CDATA[Xorg]]></category>

		<guid isPermaLink="false">http://www.xaero.org/?p=253</guid>
		<description><![CDATA[Those of us that type a lot will eventually begin to feel the effects of such an activity manifest as some sort of pain, most likely carpal tunnel syndrome. As somebody who has touch typed for the better part of 15 years, I definitely feel the effects every now and then. Several years ago I [...]]]></description>
		<wfw:commentRss>http://www.xaero.org/index.php/archive/using-the-dvorak-layout-in-freebsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring a 6to4 tunnel on the pfSense firewall</title>
		<link>http://www.xaero.org/index.php/archive/configuring-a-6to4-tunnel-on-the-pfsense-firewall/</link>
		<comments>http://www.xaero.org/index.php/archive/configuring-a-6to4-tunnel-on-the-pfsense-firewall/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:41:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tweaks/Hacks]]></category>
		<category><![CDATA[6to4 tunnel]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[pf firewall]]></category>
		<category><![CDATA[pfSense]]></category>
		<category><![CDATA[tunnelbroker]]></category>

		<guid isPermaLink="false">http://www.xaero.org/?p=248</guid>
		<description><![CDATA[If you&#8217;ve read my article on connecting to the IPv6 Internet, you should be familiar with the principles of IPv6 over IPv4 connectivity and have some basic IPv6 knowledge. I&#8217;ve wanted to use IPv6 with my pfSense firewall for quite some time but it seems that the developers don&#8217;t want to be bothered supporting it. [...]]]></description>
		<wfw:commentRss>http://www.xaero.org/index.php/archive/configuring-a-6to4-tunnel-on-the-pfsense-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating a ZFS on Root installation in FreeBSD 8</title>
		<link>http://www.xaero.org/index.php/archive/updating-a-zfs-on-root-installation-in-freebsd-8/</link>
		<comments>http://www.xaero.org/index.php/archive/updating-a-zfs-on-root-installation-in-freebsd-8/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:34:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tweaks/Hacks]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[mount ZFS filesystem]]></category>
		<category><![CDATA[rebuild world]]></category>
		<category><![CDATA[ZFS on root]]></category>

		<guid isPermaLink="false">http://www.xaero.org/?p=239</guid>
		<description><![CDATA[Ever since ZFS became production ready on FreeBSD 8 (and backported to 7), I&#8217;ve been itching to switch to using it and getting rid of UFS. For one, UFS is OLD. It was first used in 4.2BSD if that gives any indication. The most salient problem with UFS is the lack of real journaling. True, [...]]]></description>
		<wfw:commentRss>http://www.xaero.org/index.php/archive/updating-a-zfs-on-root-installation-in-freebsd-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with numbers&#8230;</title>
		<link>http://www.xaero.org/index.php/archive/fun-with-numbers/</link>
		<comments>http://www.xaero.org/index.php/archive/fun-with-numbers/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:55:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[GRE]]></category>
		<category><![CDATA[GRE Quantitative]]></category>
		<category><![CDATA[number concepts]]></category>

		<guid isPermaLink="false">http://www.xaero.org/?p=229</guid>
		<description><![CDATA[So I&#8217;m neck deep in my GRE studies. I&#8217;ve already gone through two GRE books and an ebook. I&#8217;m close to finishing my third book (this test is NOT easy). I&#8217;m learning some interesting properties of numbers such as the following: Integers: Integers are whole numbers (whether positive or negative) Fractions are not integers Zero [...]]]></description>
		<wfw:commentRss>http://www.xaero.org/index.php/archive/fun-with-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring wireless networking on a Thinkpad T40 on FreeBSD 8</title>
		<link>http://www.xaero.org/index.php/archive/configuring-wireless-networking-on-a-thinkpad-t40-on-freebsd-8/</link>
		<comments>http://www.xaero.org/index.php/archive/configuring-wireless-networking-on-a-thinkpad-t40-on-freebsd-8/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:47:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tweaks/Hacks]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Centrino]]></category>
		<category><![CDATA[FreeBSD 8]]></category>
		<category><![CDATA[ndis]]></category>
		<category><![CDATA[Thinkpad]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.xaero.org/?p=222</guid>
		<description><![CDATA[I&#8217;ve been happily using FreeBSD 7.2 on my IBM Thinkpad T40 and decided it was time to upgrade to the latest and greatest: FreeBSD 8. FreeBSD 8.0 brings many changes to the base system, but one of the more significant ones is the configuration of wireless (802.11) networking. After a bit of mucking around, I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.xaero.org/index.php/archive/configuring-wireless-networking-on-a-thinkpad-t40-on-freebsd-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to recover a corrupted password database in FreeBSD</title>
		<link>http://www.xaero.org/index.php/archive/how-to-recover-a-corrupted-password-database-in-freebsd/</link>
		<comments>http://www.xaero.org/index.php/archive/how-to-recover-a-corrupted-password-database-in-freebsd/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:27:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Tweaks/Hacks]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[corrupted passwords]]></category>
		<category><![CDATA[password recovery]]></category>
		<category><![CDATA[pwd_mkdb]]></category>

		<guid isPermaLink="false">http://www.xaero.org/?p=215</guid>
		<description><![CDATA[Recently I was mucking around with some stuff on my FreeBSD laptop (7.2) and caused my system to lock up completely. Not thinking much of it, I rebooted the system and everything seemed normal. I went about my business and needed to install some software. I tried to &#8216;su&#8217; on the system (sudo wasn&#8217;t yet [...]]]></description>
		<wfw:commentRss>http://www.xaero.org/index.php/archive/how-to-recover-a-corrupted-password-database-in-freebsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install GNS3 in Gentoo Linux</title>
		<link>http://www.xaero.org/index.php/archive/how-to-install-gns3-in-gentoo-linux/</link>
		<comments>http://www.xaero.org/index.php/archive/how-to-install-gns3-in-gentoo-linux/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 20:02:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[GNS3]]></category>
		<category><![CDATA[network simulator]]></category>
		<category><![CDATA[overlays]]></category>
		<category><![CDATA[portage]]></category>

		<guid isPermaLink="false">http://www.xaero.org/?p=192</guid>
		<description><![CDATA[Now that I&#8217;ve switched to Gentoo Linux, I had to learn a few tricks about getting my favorite software installed. One application I can&#8217;t live without is GNS3, or the Graphical Network Simulator. It allows you to easily simulate a network of Cisco routers in an easy to use, drag and drop interface. I&#8217;ve used [...]]]></description>
		<wfw:commentRss>http://www.xaero.org/index.php/archive/how-to-install-gns3-in-gentoo-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passed the MPLS exam!</title>
		<link>http://www.xaero.org/index.php/archive/passed-the-mpls-exam/</link>
		<comments>http://www.xaero.org/index.php/archive/passed-the-mpls-exam/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:24:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Personal Projects]]></category>

		<guid isPermaLink="false">http://www.xaero.org/?p=194</guid>
		<description><![CDATA[Finishing out my Cisco studies (for now), I&#8217;ve finally passed the Cisco MPLS (642-611) exam. I have to say, this exam is probably the hardest Cisco exam I&#8217;ve taken to date. It even made the QOS exam seem easy. As usual, the easiest way to pass is to know the topics cold. In addition to [...]]]></description>
		<wfw:commentRss>http://www.xaero.org/index.php/archive/passed-the-mpls-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
